Description
Hioki Memory HiLoggers are high-speed data loggers for recording multiple channels of :
- Voltage
- Current
- Temperature
- Resistance
- Humidity signals, some models providing complete isolation between channels and strong noise resistance.
The LR8450-01 offers 1 ms sampling across up to 330 channels, and can be paired with up to 4 plug-in input modules + 7 wireless input modules.
New input modules measure strain and distortion, ideal for automotive applications involving the evaluation of vehicle components as well as robotic equipment.
Stable Logging – Even at High Voltages and Frequencies. Minimize the Effects of Noise.
The LR8450 reduces the effects of noise to deliver stable logging, even at high voltages and frequencies.
Legacy data loggers could not log temperature accurately in noisy environments due to the effects of high frequencies, which caused values to shift or fluctuate significantly.
The new Hioki Memory HiLogger LR8450 uses a revamped design to dramatically reduce the effects of high-frequency noise, and is ideal for temperature logging of inverters and batteries.
Connect strain gages directly and make measurements in as little as 1 ms.
The Memory HiLogger LR8450 is a data logger that can measure stress via directly connected strain gages.
Capable of recording at frequencies on the order of dozens of hertz thanks to sampling at up to 1 ms, the LR8450 is ideal for measuring stress and load on moving parts and strain on components such as brakes and pipes.
And because it can accommodate a mix of various measurement units, the LR8450 can simultaneously measure strain, temperature, and voltage as necessary.
Basic Specifications
Max. number of connectable modules | 4 plug-in input modules + 7 wireless input modules | |||||
---|---|---|---|---|---|---|
Connectable modules (Plug-in modules) |
U8550, U8551, U8552, U8553, U8554 | |||||
Connectable modules (Wireless modules) |
LR8530, LR8531, LR8532, LR8533, LR8534 Supported V1.20 or later |
|||||
No. of measurement channels | Up to 120 ch with plug-in input modules, up to 330 ch with plug-in input modules and wireless input modules | |||||
Pulse/logic input | [Number of ch] 8 ch (common GND, non-isolated, exclusive setting for pulse/logic input for individual channels) [Adaptive input format] Non-voltage contact, open collector, or voltage input [Count] 0 to 1000 M pulse, 1 pulse resolution [Rotational speed] 0 to 5000/n (r/s), 1/n (r/s) resolution, 0 to 300,000/n (r/min.), 1/n (r/min.) resolution, n: Number of pulses per rotation (1 to 1000) [Logic input] Records 1 or 0 for each recording interval |
|||||
Recording intervals | 1 ms*, 2 ms*, 5 ms* (*: Can be set only when using 1 ms/S modules), 10 ms to 1 hour, 22 selections (Data refresh interval can be set for each unit | |||||
Data storage | SD Memory Card/USB Drive (user-selectable) (Only storage media sold by HIOKI are guaranteed for operation) |
|||||
LAN interface | 100BASE-TX / 1000BASE-T, DHCP, DNS support, Functions: Data acquisition, condition settings used with the Logger Utility software, configuring settings and controlling recording using communications commands, FTP server / FTP client, HTTP server, Email transmission, NTP client |
|||||
Wireless LAN interface | IEEE 802.11b/g/n Communications range: 30 m, line of sight Encryption function: WPA-PSK/WPA2-PSK, TKIP/AES Usable channels: 1 to 11 Supported modes: Wireless unit connectivity, access point, station Functions: Configuring settings and controlling recording using communications commands, FTP server / client, HTTP server, Email transmission, NTP client |
|||||
USB interface | Series A receptacle × 2: USB 2.0 compliant (USB drive, keyboard, or hub)) Series mini-B receptacle × 1: Data acquisition, condition settings used with the Logger Utility, configuring settings and controlling recording using communications commands, transferring data from a connected SD Memory Card to a computer |
|||||
SD card slot | SD standard-compliant slot × 1 (with SD memory card/SDHC memory card support), Guaranteed-operation options: Z4001, Z4003 | |||||
Display | 7 inch TFT color liquid crystal display (WVGA 800 × 480 pixel) | |||||
Functions | Save waveform data in real time to the SD memory card or USB drive, numerical value calculations, waveform calculations, 8ch alarm output, voltage output ×2 (5 V /12 V /24 V selectable) | |||||
Power supply | [AC adapter] Using the Z1014 (100 to 240 V AC, 50/60 Hz), 95 VA Max. (including AC adapter), 28 VA Max. (exclusive of AC adapter) [Battery Pack] Using the Z1007 (accommodates 2 batteries), continuous use 4 hr (reference value for 2 pieces), 20 VA Max. [External power] 10 to 30 V DC, 28 VA Max. (Please contact your HIOKI distributor for connection cord) |
|||||
Dimensions and mass | Without any modules: 272 mm (10.71 in) W × 145 mm (5.71 in) H × 43 mm (1.69 in) D (excluding protrusions), 1108 g (39.1 oz) (excluding battery pack) With 2 modules: 272 mm (10.71 in) W × 198 mm (7.80 in) H × 63 mm (2.48 in) D (excluding protrusions) With 4 modules: 272 mm (10.71 in) W × 252 mm (9.92 in) H × 63 mm (2.48 in) D (excluding protrusions) |
|||||
Accessories | Quick Start Manual ×1, LOGGER Application Disc (Quick Start Manual, Instruction Manual, Logger Utility, Logger Utility Instruction Manual, Communication Instruction Manual) ×1, USB Cable ×1, AC Adapter Z1014 ×1, Precautions Concerning Use of Equipment that Emits Radio Waves ×1 |
Countries and regions where wireless operation is currently supported (LR8450-01)
Countries and regions where wireless operation is currently supported | Australia, Austria, Bangladesh, Belgium, Brazil, Bulgaria, Canada, Chile, China, Colombia, Croatia, Cyprus, Czech Republic, Denmark, Egypt, Estonia, Finland, France, Georgia, Germany, Greece, Hong Kong, Hungary, Iceland, India, Indonesia, Ireland, Italy, Japan, Kenya, Korea, Latvia, Liechtenstein, Lithuania, Luxembourg, Macao, Malaysia, Malta, Myanmar, Netherlands, Norway, Poland, Portugal, Romania, Singapore, Slovakia, Slovenia, Spain, Sweden, Switzerland, Taiwan, Thailand, Turkey, United Kingdom, United Arab Emirates (UAE), United States, Viet Nam | |||||
---|---|---|---|---|---|---|
Note | Use of devices that emit radio radiation requires approval in the country of use. Thus, use of the instrument in a country or region where they have not been approved may be subject to penalty as a violation of law. |