Description
APPLICATIONS
- Liquids: Monitoring the flow of raw materials, or ensuring the consistency of liquid products during manufacturing processes.
- Custody Transfer: Where the accurate measurement of fluid quantities is essential for financial transactions, such as oil and gas distribution, custody transfer applications rely heavily on Coriolis Mass Flowmeters.
- Reactor Feed Ratio: Utilised in industries with chemical reactors for maintaining the proper ratio of feed materials, ensuring the correct amounts of reactants are introduced into the reactor.
- Density Measurement: Invaluable in industries where knowing the density of a substance is critical for process control, quality assurance, or compliance with regulatory standards.
- Gases: Coriolis Mass Flowmeters are crucial for processes such as gas mixing, combustion control, or monitoring gas consumption in industrial operations.
FEATURES
- U-shaped design for excellent stability and repeatability.
- Dedicated ASIC with digital closed-loop control for improved gas-liquid flow measurement performance.
- Dynamic vibration balance (DVB) technology for enhanced system stability.
- 2-point temperature compensation and process pressure compensation.
- Special configurations available for challenging applications, like high temperatures.
-
-
—————— TECHNICAL SPECIFICATIONS —————— |
Application | Suitable for liquid.gas. Liquid-gas mass measurement or volume measurement |
Material of Pipeline | SS316L/ Hastelloy HC |
Pressure | Refer to chart shown above. Special orders would be placed for high pressure |
Medium Temerature | -5O℃~15O℃
-50uC-250℃ -50℃~350℃ -100℃-350℃ |
Enviroment Temperature | Sensor:-4O℃-I5O℃:
Transmitter:-20℃-70℃ |
Flow Rate MeaAccuracy | 0.2%; 0.1% optional |
Density Measurement Accuracy | 0.002g/cm3;0.001g/cm3 optional |
Repeatability | 0,10% Flow Rate? i/2(Zero Point Stability/ Flow Rate)’1OO]% flow rate |
Output Signal | 4*20mA load Resistance<500Q( instantaneous or Density optional)
0- 10kHz Instantaneous Flow Rale pulse signal |
Explosion-proof Symbol | ExdibllCT5Gb |
FLOW RANGE
V Type
Specification | DN (mm) | Liquid Flow Range (kg/h) | K – gas coefficient |
SCM-V-005 | 5 | 600 | 60 |
SCM-V-015 | 15 | 6000 | 70 |
SCM-V-025 | 25 | 18000 | 700-25 |
Note: gas flow range = liquid flow range x gas process density/K |
U Type
Model | DN (mm) | Liquid Flow Range (kg/h) | K – gas coefficient |
SCM-U-001N | 1 | 20 | 60 |
SCM-U-002N | 2 | 60 | 60 |
SCM-U-005N | 5 | 300 | 70 |
SCM-U-010N | 10 | 1000 | 80 |
SCM-U-015N | 15 | 6000 | 90 |
SCM-U-025N | 25 | 10000 | 140 |
SCM-U-040N | 40 | 20000 | 140 |
SCM-U-040H | 40 | 30000 | 140 |
SCM-U-050N | 50 | 30000 | 140 |
SCM-U-050H | 50 | 60000 | 160 |
SCM-U-080N | 80 | 60000 | 160 |
SCM-U-080H | 80 | 180000 | 215 |
SCM-U-100N | 100 | 100000 | 200 |
SCM-U-100H | 100 | 280000 | 230 |
SCM-U-150N | 150 | 300000 | 230 |
SCM-U-150H | 150 | 640000 | 240 |
SCM-U-200N | 200 | 1100000 | 250 |
SCM-U-250N | 250 | 1800000 | 300 |
Note: gas flow range = liquid flow range x gas process density/K |